Competition Results
Jan 10-12, 2025
SPECIAL AWARDS
SPECIAL AWARDS
Best NU Group (Junior)
| Studio | Routine |
|---|---|
| Dance Nation | Boasty |
Best NU Group (Teen)
| Studio | Routine |
|---|---|
| Elite Dance Lab | Somebody |
| K Company Dance, LLC | Breakin' Dishes |
HIGH SCORE BY AGE
NUbie : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Delicate (Reagan Tannehill) | Club Dance Studio |
| 2nd | Wherever You Will Go (Hazel Jenkins) | Club Dance Studio |
| 3rd | Disco Inferno (Adelynne Martin) | Dance Nation |
| 4th | Little Bird (Cruz Oakley) | Noretta Dunworth School of Dance |
| 5th | Her and The Sea (Riley Wilson) | Dance Nation |
| 6th | Shake A Tail Feather (Eliot Pike) | Dance Innovations PAC |
| 7th | Party Girl (Quinn Dolkowski) | Noretta Dunworth School of Dance |
| 8th | Big Time (Charlee Calhoun) | ESBD Music N Motion |
| 9th | Zigga Zig (Gabriella Leone) | Dance Nation |
Mini : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Chamber (Brielle Schwalm) | Dance Nation |
| 2nd | Some Day (Annsley Huff) | CCJ Conservatory |
| 3rd | Heart of Stone (Charlotte Maczink) | Dance Nation |
| 4th | Ain't That a Kick in the Head (Kyle Young) | Club Dance Studio |
| 4th | Beautiful Things (Esti Weisberg) | Juliana's Academy of Dance |
| 4th | These Boots (Emersyn Varker) | Club Dance Studio |
| 5th | I Am What I Am (Ellianna Buck) | Canadian Dance Company |
| 6th | Here Comes The Sun (Evelyn Griffin) | ESBD Music N Motion |
| 7th | Divine Absence (Scarlett Adlam) | Powerdance Company |
| 8th | Look To You (Jayla Williams) | Haja Dance Company |
| 9th | Escapade (Greenleigh Blankenship) | Mosaic Dance Center |
| 10th | I'll Stand By You (Nora Sellers) | Mosaic Dance Center |
Mini : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Mean Girls | Gayle's DancePhase |
| 1st | Who You Are | Juliana's Academy of Dance |
| 2nd | New York, New York | Michigan Dance Alliance |
| 3rd | Rival | ESBD Music N Motion |
Junior : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Flux (Cydnee Abbott) | Canadian Dance Company |
| 2nd | Nearer (Emma Anderson) | Noretta Dunworth School of Dance |
| 3rd | With All My Love (Addison Sehnert) | Woodbury Dance Center |
| 4th | Ava Maria (Hailey Swierlik) | Noretta Dunworth School of Dance |
| 5th | The Journey, Not The Destination (Leighton Metcalfe) | Expressenz Dance Center |
| 6th | Don't Leave Me (Nyah Skye Newby) | Rockford Dance Company |
| 7th | I Wasn't Done (Olivia Osak) | Viva Dance Co. |
| 7th | Slowing Down (Violet Lengyel) | ESBD Music N Motion |
| 8th | Dreaming (Scarlett Bareither) | Mosaic Dance Center |
| 9th | Analogue Mountains (Skyler Colwell) | Angie Hahn's Academy of Dance |
| 9th | Human (Summit Rice) | Linsey's Cheer & Dance Center |
| 10th | You Were Chosen (Azarrah Fair) | Angie Hahn's Academy of Dance |
Junior : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Seven Birds | Dance Nation |
Junior : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Boasty | Dance Nation |
| 2nd | How Did You Die? | Dance Nation |
| 3rd | Heavenly Bodies | Dance Nation |
Teen : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | In Plain Sight (Sophia Cialkowski) | Noretta Dunworth School of Dance |
| 1st | What Happened To Your Heart (Caleb Livingston) | Center Stage Dance Studio |
| 2nd | Four One (Alex Cruz) | Vlad's Dance Company |
| 3rd | Soon This Place Will Be Too Small (Raeka Martinez) | Spotlight Dance Works |
| 4th | Paradox (Kylie Smith) | Mosaic Dance Center |
| 4th | St. Jude (Lacie Mollahan) | Juliana's Academy of Dance |
| 5th | lose control (Grayson Niemczyk) | Evolve Dance Complex |
| 5th | My Missing Piece (Camille Moore) | Noretta Dunworth School of Dance |
| 6th | It Don't Mean A Thing (Mila Saad) | Noretta Dunworth School of Dance |
| 6th | The Swan (Sophie Wulff) | Angie Hahn's Academy of Dance |
| 6th | Things Are Swingin' (Ella Aune) | Danceology |
| 6th | Uninvited (Alexandria Nagi) | Dance Nation |
| 7th | Graveyard (Hadley Surdu) | Juliana's Academy of Dance |
| 8th | Dreaming Awake (Morgan Gilbert) | Viva Dance Co. |
| 8th | Lately (Oliver Klink) | Juliana's Academy of Dance |
| 8th | Reflector (Lily Saad) | Noretta Dunworth School of Dance |
| 9th | I've Been Loving You (Emersyn Smerek) | Inferno Dance Co. |
| 10th | Miss Jackson (Lakeya Goodman) | ESBD Music N Motion |
Teen : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Bad Bad News | Noretta Dunworth School of Dance |
| 2nd | Strung Along | Mosaic Dance Center |
| 3rd | Visual Distortion of Reality | Noretta Dunworth School of Dance |
Teen : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Somebody | Elite Dance Lab |
| 2nd | Breaking DIshes | Elite Dance Lab |
| 2nd | Cadence | Dance Nation |
| 3rd | Hey DJ | Elite Dance Lab |
| 4th | Speak No Evil, Hear No Evil | Elite Dance Lab |
| 4th | The One | Elite Dance Lab |
Teen : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Breakin' Dishes | K Company Dance, LLC |
Senior : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Because This Must Be (Chloe Forestier) | Epic Dance Company |
| 2nd | Feels Free (Shaunaughsey Meagher) | Canadian Dance Company |
| 3rd | Gate 3 (Ava Leal) | Viva Dance Co. |
| 4th | Bootylicious (Gabrielle Donaldson) | Pinnell Dance Centre |
| 4th | The Flower and the Vessel (Claire Hourani) | Noretta Dunworth School of Dance |
| 5th | I Can't Go On Without You (Giavanna Hayes) | ESBD Music N Motion |
| 6th | Ave Maria (Janae Bryson) | K Company Dance, LLC |
| 7th | No One Knows (Ava DeOliveira) | Elite Dance Lab |
| 8th | Love (Emily Duford) | Viva Dance Co. |
| 9th | Sell Me (Sanaa Zagher) | Noretta Dunworth School of Dance |
| 10th | Blue Moon (Gwen Grove) | The Foundation House |
| 10th | Stupid (Christa Psetas) | ESBD Music N Motion |
HIGH SCORE BY PERFORMANCE
Junior : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | How Did You Die? | Dance Nation |
| 2nd | Heavenly Bodies | Dance Nation |
Junior : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Boasty | Dance Nation |
Teen : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Somebody | Elite Dance Lab |
Teen : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Hey DJ | Elite Dance Lab |
Teen : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Breaking DIshes | Elite Dance Lab |
Teen : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Breakin' Dishes | K Company Dance, LLC |
| 2nd | Speak No Evil, Hear No Evil | Elite Dance Lab |
Teen : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Cadence | Dance Nation |
| 2nd | The One | Elite Dance Lab |
SCHOLARSHIPS
Mini BreakOut Artist
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Michigan Dance Alliance | Allison Deane |
| WINNER | Juliana's Academy of Dance | Soriya Franceschina |
| WINNER | ESBD Music N Motion | Evelyn Griffin |
| WINNER | CCJ Conservatory | Annsley Huff |
| WINNER | Artflux Dance Lab | Mattie Mair |
| WINNER | Dance Nation | Brielle Schwalm |
| WINNER | Mosaic Dance Center | Nora Sellers |
| WINNER | Club Dance Studio | Emersyn Varker |
| WINNER | Juliana's Academy of Dance | Esti Weisberg |
| WINNER | Haja Dance Company | Jayla Williams |
| RUNNER-UP | Dance Nation | Rylie Ball |
| RUNNER-UP | Mosaic Dance Center | Greenleigh Blankenship |
| RUNNER-UP | Powerdance Company | Madeline Buchanan |
| RUNNER-UP | Gayle's DancePhase | Emelia Coffman |
| RUNNER-UP | Juliana's Academy of Dance | Esti Kives |
| RUNNER-UP | Michigan Dance Alliance | Mia Kolb |
| RUNNER-UP | Gayle's DancePhase | Linley Krieg |
| RUNNER-UP | Elite Dance Company | Lila Orr |
| RUNNER-UP | Dance Nation | Vivienne Spurr |
| RUNNER-UP | Club Dance Studio | Reagan Tannehill |
| RUNNER-UP | Club Dance Studio | Kyle Young |
| RUNNER-UP | The Summit Dance Collective | Maya Zettel |
Junior BreakOut Artist
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Noretta Dunworth School of Dance | Mila Abdallah |
| WINNER | Juliana's Academy of Dance | Isla Ley |
| WINNER | Expressenz Dance Center | Leighton Metcalfe |
| WINNER | Evolve Dance Centre | Taylor Rattansingh |
| WINNER | Linsey's Cheer & Dance Center | Summit Rice |
| WINNER | Woodbury Dance Center | Addison Sehnert |
| WINNER | The Stage Dance Academy | Carmen Sequeira |
| WINNER | Noretta Dunworth School of Dance | Hailey Swierlik |
| WINNER | ESBD Music N Motion | Alexis Traywick |
| RUNNER-UP | Noretta Dunworth School of Dance | Emma Anderson |
| RUNNER-UP | Noretta Dunworth School of Dance | Maria Carpenter |
| RUNNER-UP | Mosaic Dance Center | Emily Macnowski |
| RUNNER-UP | Artflux Dance Lab | Emilia Morante |
| RUNNER-UP | Expressenz Dance Center | Piper Overman |
| RUNNER-UP | Juliana's Academy of Dance | Peyton Peasley |
Teen BreakOut Artist
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Vlad's Dance Company | Alex Cruz |
| WINNER | Viva Dance Co. | Morgan Gilbert |
| WINNER | ESBD Music N Motion | Lakeya Goodman |
| WINNER | Juliana's Academy of Dance | Oliver Klink |
| WINNER | Center Stage Dance Studio | Caleb Livingston |
| WINNER | Spotlight Dance Works | Raeka Martinez |
| WINNER | Juliana's Academy of Dance | Lacie Mollahan |
| WINNER | Noretta Dunworth School of Dance | Lily Saad |
| WINNER | Evolve Dance Complex | Aubrey Scaggs |
| WINNER | Mosaic Dance Center | Kylie Smith |
| RUNNER-UP | Noretta Dunworth School of Dance | Stella Bennett |
| RUNNER-UP | K Company Dance, LLC | Dylan Johnson |
| RUNNER-UP | The Pointe Academy Dance Center | Riley Jurand |
| RUNNER-UP | Juliana's Academy of Dance | Talia Katz |
| RUNNER-UP | Noretta Dunworth School of Dance | Danica Lentz |
| RUNNER-UP | Noretta Dunworth School of Dance | Camille Moore |
| RUNNER-UP | Dance Nation | Alexandria Nagi |
| RUNNER-UP | Legacy Dance Studio LLC | Johnna Philpot-Dixon |
| RUNNER-UP | Angie Hahn's Academy of Dance | Madeline Rising |
| RUNNER-UP | Evolve Dance Complex | Lauren Roberge |
| RUNNER-UP | Noretta Dunworth School of Dance | Mila Saad |
| RUNNER-UP | Inferno Dance Co. | Emersyn Smerek |
| RUNNER-UP | Angie Hahn's Academy of Dance | Grace Stansell |
| RUNNER-UP | Angie Hahn's Academy of Dance | Sophie Wulff |
Senior BreakOut Artist
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Pinnell Dance Centre | Elizabeth Bratt |
| WINNER | STARS Elite Training Center | Alonzo Dock |
| WINNER | Pinnell Dance Centre | Gabrielle Donaldson |
| WINNER | Noretta Dunworth School of Dance | Claire Hourani |
| WINNER | Viva Dance Co. | Ava Leal |
| WINNER | Edmunds Towers School of Dance | Sienna McDaniel-Batson |
| WINNER | Canadian Dance Company | Shaunaughsey Meagher |
| RUNNER-UP | K Company Dance, LLC | Janae Bryson |
| RUNNER-UP | Pinnell Dance Centre | Clara Coyle |
| RUNNER-UP | Viva Dance Co. | Emily Duford |
| RUNNER-UP | Elite Dance Company | Zoe Garrett |
| RUNNER-UP | ESBD Music N Motion | Giavanna Hayes |
| RUNNER-UP | ESBD Music N Motion | Christa Psetas |
| RUNNER-UP | Noretta Dunworth School of Dance | Sanaa Zagher |
StandOut in Musical Theatre
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Rivertown Dance Academy | Reese Mae Amaral |
| WINNER | The Pointe Academy Dance Center | Beatriz Bustamante |
| WINNER | Expressenz Dance Center | Lea Dalton |
| WINNER | Motor City Dance Factory | Isabelle Hendricks |
| WINNER | Gayle's DancePhase | Ivy Kuriluk |
| WINNER | K Company Dance, LLC | Ryleigh Nolen |
| WINNER | Motor City Dance Factory | Eden Pugh |
| WINNER | Infusion Performing Arts Academy | Clara Ross |
| WINNER | Noretta Dunworth School of Dance | Mariah Saldana |
| WINNER | Dance Nation | Caroline Starchenko |
| WINNER | Spotlight Dance Works | Dylan Wilson |
StandOut in Tap
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Danceology | Ella Aune |
| WINNER | Elite Dance Lab | Ava DeOliveira |
| WINNER | The Foundation House | Gwen Grove |
| WINNER | Bluewater Dance Academy | Ellie Hare |
| WINNER | K Company Dance, LLC | Amiela Jaramillo |
| WINNER | Juliana's Academy of Dance | Emersen Jolly-Grigoriou |
| WINNER | ESBD Music N Motion | Clara Koffkey |
| WINNER | Dance Nation | Selah Kolasa |
| WINNER | Dance Innovations PAC | Eliot Pike |
| WINNER | Infusion Performing Arts Academy | Jozelyn Porter |
| WINNER | Motor City Dance Factory | Aniah Powers |
| WINNER | K Company Dance, LLC | Jaidin Wynn |
StandOut in Jazz & Contemporary
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Mosaic Dance Center | Marissa Bethell |
| WINNER | Angie Hahn's Academy of Dance | Skyler Colwell |
| WINNER | Noretta Dunworth School of Dance | Christina Cumbo |
| WINNER | Juliana's Academy of Dance | Kahlea Derocha |
| WINNER | Elite Dance Lab | Gabriella Gombos |
| WINNER | Infusion Performing Arts Academy | Addy Gregorich |
| WINNER | Noretta Dunworth School of Dance | Isabella Jaczynski |
| WINNER | Dance Nation | Charlotte Maczink |
| WINNER | Dance Expressions | Meeyah Massengill |
| WINNER | Viva Dance Co. | Olivia Osak |
| WINNER | Dance Nation | London Ouellette |
| WINNER | Dance Nation | Lydia Perdue |
| WINNER | Performers Edge Dance Company | Adriana Qafleshi |
| WINNER | Dance Nation | Aria Riley |
| WINNER | Dance Nation | Sara Sawmiller |
| WINNER | Juliana's Academy of Dance | Natalia Shirilla |
| WINNER | Dance Nation | Mallory Spurr |
| WINNER | K Company Dance, LLC | Makenzie Strother |
| WINNER | Juliana's Academy of Dance | Hadley Surdu |
| WINNER | Dance Nation | Grace Wojcik |
StandOut in Ballet
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Elite Dance Company | Isabelle Arakelian |
| WINNER | Mosaic Dance Center | Scarlett Bareither |
| WINNER | Angie Hahn's Academy of Dance | Azarrah Fair |
| WINNER | K Company Dance, LLC | Brooklynn Hampton |
| WINNER | Bluewater Dance Academy | James Hare |
| WINNER | Elite Dance Company | Sophia LaBram |
| WINNER | K Company Dance, LLC | Alyssa Ledwell |
| WINNER | Infusion Performing Arts Academy | Adiana Porter |
| WINNER | K Company Dance, LLC | Kaitlyn Reese |
| WINNER | K Company Dance, LLC | Amani Shelton |
| WINNER | Spartan Dance Center | Alexa St. Hilaire |
| WINNER | K Company Dance, LLC | Brooklyn Thomas |
| WINNER | K Company Dance, LLC | Rayna White |
StandOut in Hip-Hop
| Place | Studio | Dancer |
|---|---|---|
| WINNER | ESBD Music N Motion | Nevaeh Boelk |
| WINNER | Dance Nation | Emilee Bonham |
| WINNER | Motor City Dance Factory | Kadence Denard |
| WINNER | Noretta Dunworth School of Dance | Paige Dolkowski |
| WINNER | Elite Dance Company | Kaylyn Gunns |
| WINNER | Club Dance Studio | Hazel Jenkins |
| WINNER | Motor City Dance Factory | Harper Poags |
| WINNER | Noretta Dunworth School of Dance | Hayden Wallis |
| WINNER | Motor City Dance Factory | Autumn Webb |
| WINNER | Motor City Dance Factory | Peighton Woodward |
| WINNER | K Company Dance, LLC | Wren Wylie |
DIE HARD DANCER SCHOLARSHIPS
| Place | Studio | Dancer | Faculty |
|---|---|---|---|
| WINNER | Gayle's DancePhase | Amelia Cevallos | John Manzari |
| WINNER | Angie Hahn's Academy of Dance | Azarrah Fair | Jeremy Green |
| WINNER | Motor City Dance Factory | Isabelle Hendricks | Christian Smith |
| WINNER | Club Dance Studio | Hazel Jenkins | Jason Parsons |
| WINNER | Gayle's DancePhase | Riley Ledbetter | Nick Meola |
| WINNER | Dance Nation | Gabriella Leone | Angela Cifone |
| WINNER | K Company Dance, LLC | Ryleigh Nolen | Megan Goldstein |
| WINNER | Motor City Dance Factory | Aniah Powers | Dana Foglia |
| WINNER | Motor City Dance Factory | Autumn Webb | Miriam Gittens |
| WINNER | K Company Dance, LLC | Jaidin Wynn | Ronnie Todorowski |
