Competition Results
Mar 28-30, 2025
SPECIAL AWARDS
SPECIAL AWARDS
Studio Pick
| Studio | Routine |
|---|---|
| The Colony | CARMY |
| Body Language Dance Company | Chopping Water |
| Embody Dance Company | Silenced |
| The Dancer's EDGE | I Stand Alone |
Best NU Group (Mini)
| Studio | Routine |
|---|---|
| New Town Dance Academy | You Will Be Found |
Best NU Group (Junior)
| Studio | Routine |
|---|---|
| The Dancer's EDGE | Turn To Me |
| The Colony | Mama |
Best NU Group (Teen)
| Studio | Routine |
|---|---|
| Body Language Dance Company | Let The Tiger Out |
| The Dancer's EDGE | Hey Pachuco |
| The Colony | CARMY |
Best NU Group (Senior)
| Studio | Routine |
|---|---|
| Embody Dance Company | Silenced |
| The Colony | Hunger |
| Body Language Dance Company | Chopping Water |
| The Dancer's EDGE | I Stand Alone |
| The Dance Kollective | Tom Sawyer |
HIGH SCORE BY AGE
NUbie : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Bathing Beauty (Perrie Haley) | DC Dance Factory |
| 2nd | Mad World (Gabriela Cuevas) | 4PM Dance |
| 3rd | Dream (Davina Conwell) | New Town Dance Academy |
| 4th | I'm A Lady (Oaklynn Brunner) | Elizabeth Dance Center |
| 5th | King B (Josue Encarnacion-Elenkov) | The Dance Project |
| 6th | Get Your Sparkle On (Leighton Catarozoli) | Dynasty Dance Studio |
Mini : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Steady (Liliana Gonzalez) | Legacy Productions Miami |
| 2nd | I Don't Have to Pretend (Sofia Cuevas) | 4PM Dance |
| 3rd | Colette Shows Him The Ropes (Colette Sefton) | Body Language Dance Company |
| 4th | Saw It Coming (Charlee Welter) | Virtues In Motion Dance Studio |
| 4th | When it Rains (Keira Kaczkowski) | Virtues In Motion Dance Studio |
| 5th | Flight (Mika Lawson) | New Town Dance Academy |
| 6th | Stardust (Ashton Luetkemeyer) | New Town Dance Academy |
| 7th | Chopsticks (Siena Lose) | Studio 22 High TeK |
| 8th | Like That (Jay Ramos-Rivera) | Artistic Edge Dance Centre |
| 9th | Takes It All (Kamila Medina) | Konquer Dance Company |
| 9th | The Wizard and I (Aiyanna Green) | Dance Xplosion |
| 10th | Hurt (Tessa McDonald) | Konquer Dance Company |
| 10th | May It Be (Aspyn Geier) | Expressenz Dance Center |
| 10th | Unravel (Claire Zator) | The Colony |
Mini : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Center Stage | New Town Dance Academy |
| 1st | Tragedy | Virtues In Motion Dance Studio |
| 2nd | Crossroads | New Town Dance Academy |
| 3rd | The Great Unknown | New Town Dance Academy |
Mini : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | You Will Be Found | New Town Dance Academy |
| 2nd | Birthday Cake | New Town Dance Academy |
Mini : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Hip House | ALAZ DANCE COMPANY |
| 2nd | Bel Air | ALAZ DANCE COMPANY |
| 3rd | Shades of Pink | ALAZ DANCE COMPANY |
Junior : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Kinds of Kindness (Ruby Baneck) | Artistic Edge Dance Centre |
| 2nd | Falling (Violetta Tucci) | Dance Xplosion |
| 2nd | Scarlatti's Komorebi (Riley Coffey) | Visceral Studio Company |
| 3rd | Goodnight (Rosanna Giustino) | Studio 22 High TeK |
| 4th | Fur Elise (Kora Cheng) | Studio L Dance Center |
| 4th | Shallow Water (Brielle Mckenna) | Studio X |
| 5th | Wind the Wind (Lili Borggren) | The Colony |
| 6th | Loved By You (Jack Walton) | DC Dance Factory |
| 7th | Into My Arms (Sofia Gruia-Fregoso) | Studio 22 High TeK |
| 7th | Leaving (Sean Hasty) | Legacy Productions Miami |
| 7th | The Leaving Song (Nina Invencion) | Momentum Performing Arts |
| 8th | Silver Droplets (Aldyn Haley) | DC Dance Factory |
| 9th | Daffodil (Quinn Zator) | The Colony |
| 9th | Kate McCannon (Raina Lee) | Studio 22 High TeK |
| 10th | Le Voyage (Molly Nack) | Artistic Edge Dance Centre |
| 10th | On My Own (Alia Miller) | The Colony |
Junior : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Airmail Special | Body Language Dance Company |
| 2nd | Making Waves | The Colony |
| 3rd | Salt | Momentum Performing Arts |
Junior : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Celebration | The Dancer's EDGE |
| 1st | Mama | The Colony |
| 1st | The First Time | The Colony |
| 2nd | Sonata NO. 11 | Body Language Dance Company |
| 3rd | Hold on Tight | Momentum Performing Arts |
| 4th | My Boyfriend's Back | Body Language Dance Company |
| 5th | Serenade in G Major | Embody Dance Company |
| 5th | Take The A-Train | Body Language Dance Company |
| 5th | The Archer | Embody Dance Company |
Junior : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Turn To Me | The Dancer's EDGE |
| 2nd | Standing On The Top | The Dancer's EDGE |
| 3rd | Freeway of Love | The Dancer's EDGE |
| 3rd | Spice Up Your Life | Embody Dance Company |
Teen : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | I Am Without (Meranda Lin) | Nor Cal Dance Arts |
| 1st | Oust (Sophia Freeman) | Artistic Edge Dance Centre |
| 2nd | NEW YORK (Faílenn Daley) | The Colony |
| 3rd | Song to the Siren (Mia Williams) | The Colony |
| 4th | Maybe This Time (Spencer Moss) | The Colony |
| 5th | Apo Mesa (Emilie Govoni) | Studio 22 High TeK |
| 5th | Reaching For Cold Hands (Kavan Smith) | The Dancer's EDGE |
| 5th | Shifting (Olivia Taylor) | Embody Dance Company |
| 5th | Spaces Between Places (Evyn Lobel) | The Colony |
| 6th | Spiraling (Allison Choi) | Orange County School of the Arts |
| 7th | Can't Let Go (Chloe Campbell) | Pinnell Dance Centre |
| 8th | Halo (Adriana Nyenbrink) | Body Language Dance Company |
| 9th | Oh My Love (Avery Actkinson) | The Dance Kollective |
| 10th | Fly On The Wall (Lakeya Goodman) | ESBD Music N Motion |
| 10th | PYT (Jessica Cygan) | The Dance Project |
| 10th | Solitary (Megan Trudo) | The Dancer's EDGE |
| 10th | Sweet Sorrow (Dylan Buchholz) | Legacy Productions Miami |
Teen : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Purest Magic | Beyond Center Stage |
| 2nd | Fratres | Body Language Dance Company |
| 2nd | I Wish I Was A Punk Rocker | Body Language Dance Company |
| 3rd | Wet Tennis | Momentum Performing Arts |
Teen : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Keep It Real | The Colony |
| 1st | Roses | The Colony |
| 2nd | Inte Massive | The Colony |
| 3rd | These Boots! | The Colony |
| 4th | Hey Pachuco | The Dancer's EDGE |
| 4th | I Know That You Know | Body Language Dance Company |
| 5th | Remedy | The Colony |
Teen : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Let The Tiger Out | Body Language Dance Company |
| 2nd | Daylight and The Sun | Body Language Dance Company |
| 3rd | Road to Hell | The Colony |
| 4th | The Motto | The Dancer's EDGE |
| 5th | Pop Supreme | Body Language Dance Company |
Teen : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | CARMY | The Colony |
| 2nd | Free to Roam | The Colony |
| 3rd | Dark Four Door | The Dancer's EDGE |
| 4th | Love Is A Battlefield | The Dancer's EDGE |
Senior : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | This Year's Love (Hannah Patterson) | Young Dance Academy |
| 2nd | Blues Etude (Kinley Bertrand) | The Dance Kollective |
| 3rd | Don't Know Why (Carlie Brazelle) | Body Language Dance Company |
| 4th | a momentary fracture (Richie Granese) | CAP The Company |
| 5th | The Sheltering Sky (Kieran Holmes) | The Dance Kollective |
| 6th | The Boogie (Emilee McKenzie) | Young Dance Academy |
| 7th | Doomed (Kate Abernathy) | The Dance Kollective |
| 7th | Time Passing (Audrey Zhu) | Embody Dance Company |
| 8th | Face of the Night (Hayley Marshall) | True Dance and Company |
| 9th | New Face (Dilyn Bray) | The Dance Kollective |
| 9th | Up In The Air (Madelyn Tucker) | The Dance Kollective |
| 10th | Maybe This Time (Addison Roosien) | Body Language Dance Company |
| 10th | The Professor & La Fille Danse (Eric Liang) | The Dancer's EDGE |
| 10th | To The Road (Amelia Duncan) | The Colony |
Senior : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | VIEN A MOI | Body Language Dance Company |
| 2nd | Our Disease | Body Language Dance Company |
| 3rd | Hearts and Flowers | Body Language Dance Company |
Senior : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Mack The Knife | The Dance Kollective |
| 2nd | Silenced | Embody Dance Company |
| 3rd | Tom Sawyer | The Dance Kollective |
| 4th | Je Suis Malade | Embody Dance Company |
| 5th | I Stand Alone | The Dancer's EDGE |
Senior : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | The Swans | Embody Dance Company |
Senior : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | You Make Me Feel | The Dancer's EDGE |
| 2nd | Stunt’n | The Dancer's EDGE |
HIGH SCORE BY PERFORMANCE
Mini : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Hip House | ALAZ DANCE COMPANY |
| 2nd | Bel Air | ALAZ DANCE COMPANY |
Mini : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Shades of Pink | ALAZ DANCE COMPANY |
Mini : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | You Will Be Found | New Town Dance Academy |
| 2nd | Birthday Cake | New Town Dance Academy |
Junior : Ballet
| Place | Routine | Studio |
|---|---|---|
| 1st | Serenade in G Major | Embody Dance Company |
Junior : Ballroom
| Place | Routine | Studio |
|---|---|---|
| 1st | Se Va | The Colony |
Junior : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Turn To Me | The Dancer's EDGE |
| 2nd | Mama | The Colony |
| 3rd | Hold on Tight | Momentum Performing Arts |
Junior : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Standing On The Top | The Dancer's EDGE |
| 2nd | 4 Minutes | The Colony |
Junior : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | My Boyfriend's Back | Body Language Dance Company |
| 2nd | Take The A-Train | Body Language Dance Company |
| 3rd | Freeway of Love | The Dancer's EDGE |
| 3rd | Spice Up Your Life | Embody Dance Company |
Junior : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | The First Time | The Colony |
| 2nd | The Archer | Embody Dance Company |
Junior : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | It's a Hit! | The Colony |
Junior : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Celebration | The Dancer's EDGE |
| 2nd | Sonata NO. 11 | Body Language Dance Company |
Teen : Ballet
| Place | Routine | Studio |
|---|---|---|
| 1st | The Art of Fugue | The Colony |
| 2nd | Danse de la Gipsy | The Dancer's EDGE |
Teen : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | CARMY | The Colony |
| 2nd | Keep It Real | The Colony |
| 2nd | Roses | The Colony |
| 3rd | Free to Roam | The Colony |
Teen : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Inte Massive | The Colony |
| 2nd | The Motto | The Dancer's EDGE |
| 3rd | Pop Supreme | Body Language Dance Company |
Teen : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | These Boots! | The Colony |
| 2nd | Love Is A Battlefield | The Dancer's EDGE |
| 3rd | Let’s Go Crazy | Momentum Performing Arts |
Teen : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Remedy | The Colony |
Teen : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | Road to Hell | The Colony |
Teen : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Masquerade Suite Waltz | Embody Dance Company |
Teen : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Let The Tiger Out | Body Language Dance Company |
| 2nd | Hey Pachuco | The Dancer's EDGE |
| 2nd | I Know That You Know | Body Language Dance Company |
Senior : Ballet
| Place | Routine | Studio |
|---|---|---|
| 1st | Summer | Embody Dance Company |
Senior : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Silenced | Embody Dance Company |
| 2nd | The Swans | Embody Dance Company |
| 3rd | I Stand Alone | The Dancer's EDGE |
Senior : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Stunt’n | The Dancer's EDGE |
Senior : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | You Make Me Feel | The Dancer's EDGE |
| 2nd | Gotta Keep The Faith | Embody Dance Company |
| 3rd | Wait A Minute | Body Language Dance Company |
Senior : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Je Suis Malade | Embody Dance Company |
| 2nd | The End Of Love | Body Language Dance Company |
Senior : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | Mack The Knife | The Dance Kollective |
Senior : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Tom Sawyer | The Dance Kollective |
| 2nd | Ocean View | Embody Dance Company |
Senior : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Respect the Dance | The Dancer's EDGE |
SCHOLARSHIPS
Mini BreakOut Artist
| Place | Studio | Dancer |
|---|---|---|
| WINNER | 4PM Dance | Sofia Cuevas |
| WINNER | Expressenz Dance Center | Aspyn Geier |
| WINNER | Legacy Productions Miami | Liliana Gonzalez |
| WINNER | Dance Xplosion | Aiyanna Green |
| WINNER | New Town Dance Academy | Mika Lawson |
| WINNER | Studio 22 High TeK | Siena Lose |
| WINNER | New Town Dance Academy | Ashton Luetkemeyer |
| WINNER | Artistic Edge Dance Centre | Jay Ramos-Rivera |
| WINNER | Inspire School of Dance | Kasie Renderman |
| WINNER | Konquer Dance Company | Mackenzie Williams |
| WINNER | The Colony | Claire Zator |
| WINNER | Artistic Edge Dance Centre | Emma Ziemer |
| RUNNER-UP | New Town Dance Academy | Molly Bender |
| RUNNER-UP | Edge Studios | Stella Blakley |
| RUNNER-UP | Embody Dance Company | Zaiyla Diamond |
| RUNNER-UP | ALAZ DANCE COMPANY | Andrea Escobar |
| RUNNER-UP | Body Language Dance Company | Elise Hinkley |
| RUNNER-UP | Young Dance Academy | Sutton Martin |
| RUNNER-UP | Konquer Dance Company | Tessa McDonald |
| RUNNER-UP | Konquer Dance Company | Kamila Medina |
| RUNNER-UP | Lexington Dance Factory | Blake Moore |
| RUNNER-UP | The Dancer's EDGE | Jozlyn Nguyen |
| RUNNER-UP | New Town Dance Academy | Savannah Rasch |
| RUNNER-UP | Body Language Dance Company | Colette Sefton |
| RUNNER-UP | The Dancer's EDGE | Millie Shumaker |
| RUNNER-UP | Embody Dance Company | Adelaide Slezak |
| RUNNER-UP | The Dancer's EDGE | Marlo Stamy |
| RUNNER-UP | Studio 22 High TeK | Rylee VanMany |
Junior BreakOut Artist
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Artistic Edge Dance Centre | Ruby Baneck |
| WINNER | Visceral Studio Company | Riley Coffey |
| WINNER | Studio 22 High TeK | Rosanna Giustino |
| WINNER | Legacy Productions Miami | Sean Hasty |
| WINNER | Momentum Performing Arts | Nina Invencion |
| WINNER | Studio X | Brielle Mckenna |
| WINNER | The Colony | Alia Miller |
| WINNER | Dance Xplosion | Violetta Tucci |
| RUNNER-UP | Edge Studios | Georgia Blakley |
| RUNNER-UP | The Colony | Lili Borggren |
| RUNNER-UP | Studio L Dance Center | Kora Cheng |
| RUNNER-UP | New Town Dance Academy | Vivienne Crisanti |
| RUNNER-UP | Xtreme Dance | Cambree Foesch |
| RUNNER-UP | New Town Dance Academy | Mia Gomez-Smith |
| RUNNER-UP | DC Dance Factory | Aldyn Haley |
| RUNNER-UP | North Calgary Dance Centre | Amelia Kostrosky |
| RUNNER-UP | Studio 22 High TeK | Raina Lee |
| RUNNER-UP | CoMotion Dance | Carys Martens |
| RUNNER-UP | CoMotion Dance | Lizzy Sue Metz |
| RUNNER-UP | Artistic Edge Dance Centre | Molly Nack |
| RUNNER-UP | Studio 22 High TeK | Arianna Paik |
| RUNNER-UP | New Town Dance Academy | Emme Powell |
| RUNNER-UP | The Dance Project | Kaia Scrima |
| RUNNER-UP | DC Dance Factory | Jack Walton |
| RUNNER-UP | The Colony | Quinn Zator |
Teen BreakOut Artist
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Pinnell Dance Centre | Chloe Campbell |
| WINNER | The Colony | Faílenn Daley |
| WINNER | Artistic Edge Dance Centre | Sophia Freeman |
| WINNER | Nor Cal Dance Arts | Meranda Lin |
| WINNER | Company Dance Traverse | Tessa Newman |
| WINNER | New Town Dance Academy | Brooklynn Schimmelpfenning |
| WINNER | Embody Dance Company | Olivia Taylor |
| WINNER | The Colony | Willow Townsend Knight |
| RUNNER-UP | The Dance Kollective | Avery Actkinson |
| RUNNER-UP | Beyond Center Stage | Camila Arellano |
| RUNNER-UP | Edge Studios | Ellie Blakley |
| RUNNER-UP | Legacy Productions Miami | Dylan Buchholz |
| RUNNER-UP | The Dancer's EDGE | Jaydon Burke |
| RUNNER-UP | Body Language Dance Company | Miles Burton |
| RUNNER-UP | Orange County School of the Arts | Allison Choi |
| RUNNER-UP | The Dance Project | Jessica Cygan |
| RUNNER-UP | Embody Dance Company | Mayah Gleason |
| RUNNER-UP | Studio 22 High TeK | Emilie Govoni |
| RUNNER-UP | Studio 22 High TeK | Mickey Keefe |
| RUNNER-UP | Inspire School of Dance | Audrey Kibisheva |
| RUNNER-UP | Body Language Dance Company | Avery Kole |
| RUNNER-UP | Young Dance Academy | Aubrey Larson |
| RUNNER-UP | The Colony | Evyn Lobel |
| RUNNER-UP | Young Dance Academy | Jack McKenzie |
| RUNNER-UP | The Colony | Charlie Miller |
| RUNNER-UP | The Dancer's EDGE | Liam Misener |
| RUNNER-UP | The Colony | Spencer Moss |
| RUNNER-UP | Move Out Loud | Coco Muramoto |
| RUNNER-UP | The Dancer's EDGE | Elle Rammelsberg |
| RUNNER-UP | Body Language Dance Company | Samara Scott |
| RUNNER-UP | The Dancer's EDGE | Kavan Smith |
Senior BreakOut Artist
| Place | Studio | Dancer |
|---|---|---|
| WINNER | The Dance Kollective | Kate Abernathy |
| WINNER | Embody Dance Company | Sophia Balara |
| WINNER | The Dance Kollective | Kinley Bertrand |
| WINNER | The Dance Kollective | Sadie Grace Bethke |
| WINNER | Body Language Dance Company | Carlie Brazelle |
| WINNER | Body Language Dance Company | Eden Lafler |
| WINNER | Dance Xplosion | Kalena Lee |
| WINNER | The Colony | Lily Neumann |
| WINNER | Body Language Dance Company | Addison Roosien |
| WINNER | The Dancer's EDGE | McKinzie Strader |
| WINNER | The Dance Kollective | Madelyn Tucker |
| WINNER | Embody Dance Company | Audrey Zhu |
| RUNNER-UP | The Colony | Amelia Duncan |
| RUNNER-UP | Body Language Dance Company | Alanna Fredricks |
| RUNNER-UP | Denise Sabala Dance Company | Poppy Frericks |
| RUNNER-UP | Body Language Dance Company | Caleb Hall |
| RUNNER-UP | Studio 22 High TeK | Natalie Janisch |
| RUNNER-UP | Young Dance Academy | Hannah Patterson |
| RUNNER-UP | Embody Dance Company | Olivia Reimer |
| RUNNER-UP | The Colony | Brody Wehrle |
| RUNNER-UP | The Dancer's EDGE | Lane Wiese |
StandOut in Musical Theatre
| Place | Studio | Dancer |
|---|---|---|
| WINNER | ALAZ DANCE COMPANY | Aitana Aguirre |
| WINNER | ALAZ DANCE COMPANY | Alana Alarcon |
| WINNER | The Dancer's EDGE | Stella Bauer |
| WINNER | The Dancer's EDGE | Annabelle Bohn |
| WINNER | The Dancer's EDGE | Kennedy Burrington |
| WINNER | ALAZ DANCE COMPANY | Cordelia Coindreau |
| WINNER | ALAZ DANCE COMPANY | Laia Dibildox |
| WINNER | ALAZ DANCE COMPANY | Amaia Gonzalez |
| WINNER | The Dancer's EDGE | Romy Hoffman |
| WINNER | Elizabeth Dance Center | Claire Holland |
| WINNER | ALAZ DANCE COMPANY | Ivana Juan |
| WINNER | The Colony | Maizie Koentopp |
| WINNER | ALAZ DANCE COMPANY | Renata López Rojas |
| WINNER | The Dancer's EDGE | Elise Mitchell |
| WINNER | Embody Dance Company | Emilie Patterson |
| WINNER | The Dancer's EDGE | Harper Pease |
| WINNER | ALAZ DANCE COMPANY | Alexa Pérez |
| WINNER | The Dancer's EDGE | Gracie Pientok |
| WINNER | The Dancer's EDGE | Abigail Richards |
| WINNER | Body Language Dance Company | Isabella Sefton |
| WINNER | The Dancer's EDGE | Kenna Thomason |
| WINNER | Embody Dance Company | Livia Williamson |
| WINNER | The Dancer's EDGE | Lillian Wolterman |
StandOut in Tap
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Body Language Dance Company | Alyxx Aernouts |
| WINNER | The Dancer's EDGE | Stella Bass |
| WINNER | The Dancer's EDGE | Kate Bauer |
| WINNER | The Dancer's EDGE | Katherine Bovinet |
| WINNER | ALAZ DANCE COMPANY | Filippa Convalia |
| WINNER | Body Language Dance Company | Lorelai Cords |
| WINNER | Body Language Dance Company | Margeaux Jameslyn |
| WINNER | Zeeland Youth Dance Company | Megan Kamphuis |
| WINNER | The Dancer's EDGE | Macie Kriege |
| WINNER | The Dancer's EDGE | Brielle Naber |
| WINNER | The Dancer's EDGE | Lexi Oliver |
| WINNER | The Dancer's EDGE | Peyton Reeder |
| WINNER | The Dancer's EDGE | Molly Rheinschmidt |
| WINNER | The Dancer's EDGE | Kylie Rickels |
| WINNER | The Dancer's EDGE | Elsa Schoenbeck |
| WINNER | Body Language Dance Company | Hope Steketee |
| WINNER | Body Language Dance Company | Mya Steketee |
| WINNER | ALAZ DANCE COMPANY | Alexa Torres Jackson |
| WINNER | The Dancer's EDGE | Rhiannon Walerius |
| WINNER | CC & Co. Dance Complex | Brinkley Walls |
| WINNER | Virtues In Motion Dance Studio | Charlee Welter |
| WINNER | Embody Dance Company | Essley Williams |
StandOut in Jazz & Contemporary
| Place | Studio | Dancer |
|---|---|---|
| WINNER | The Dancer's EDGE | Lucianne Adams |
| WINNER | Embody Dance Company | Isabella Balanag |
| WINNER | Momentum Performing Arts | Dylan Diaz |
| WINNER | Konquer Dance Company | Ayleen Diaz |
| WINNER | Embody Dance Company | Kendall Drohan |
| WINNER | The Dance Project | Petsi Encarnacion-Elenkova |
| WINNER | Rokita Dance Center | Lizzie Eubanks |
| WINNER | Expression Dance Studio | RyleeAnn Gallagher |
| WINNER | The Dance Project | Sofie Gueyikian |
| WINNER | Studio L Dance Center | Hudsyn Jaklevic |
| WINNER | ALAZ DANCE COMPANY | Aitana Jiménez |
| WINNER | In Motion Dance Studio | Alyssa Kurtz |
| WINNER | The Dancer's EDGE | Carsynn Lang |
| WINNER | The Dancer's EDGE | Tinsley Leslie |
| WINNER | Embody Dance Company | Penny Luetgert |
| WINNER | The Dancer's EDGE | Briele Mesch |
| WINNER | Momentum Performing Arts | Sophia Nano |
| WINNER | ALAZ DANCE COMPANY | Constanza Nieto |
| WINNER | Body Language Dance Company | Adriana Nyenbrink |
| WINNER | Momentum Performing Arts | Brielle Reuter |
| WINNER | Pinnell Dance Centre | Gianna Romero |
| WINNER | Tiffany & Co. Studio of Dance | Gracie Schlegel |
| WINNER | The Dancer's EDGE | Samantha Schrobilgen |
| WINNER | Dance Xplosion | Ellie Simon |
| WINNER | The Dancer's EDGE | Maggie Snyder |
| WINNER | Momentum Performing Arts | Neva Talanian |
| WINNER | The Dancer's EDGE | Megan Trudo |
| WINNER | Momentum Performing Arts | Emma Vitellaro |
| WINNER | Embody Dance Company | Emma Weintraub |
| WINNER | The Dancer's EDGE | Genevieve Wilkin |
| WINNER | The Dancer's EDGE | Kinsley Witter |
StandOut in Ballet
| Place | Studio | Dancer |
|---|---|---|
| WINNER | The Dancer's EDGE | Pamela Boenish |
| WINNER | New Town Dance Academy | Davina Conwell |
| WINNER | The Dancer's EDGE | Ashlynn Cumings |
| WINNER | The Dancer's EDGE | Ava Hutchinson |
| WINNER | The Colony | Avery Lobel |
| WINNER | Embody Dance Company | Chloe Mamott |
| WINNER | Inspire School of Dance | Jax McDonald |
| WINNER | Young Dance Academy | Emilee McKenzie |
| WINNER | Embody Dance Company | Harper Mountsier |
| WINNER | Embody Dance Company | Charlotte Nowak |
| WINNER | Body Language Dance Company | Isabela Nyenbrink |
| WINNER | The Dancer's EDGE | Taryn Oberthien |
| WINNER | Studio 22 High TeK | Nefeli Souflakis |
| WINNER | Embody Dance Company | Hanna Williams |
StandOut in Hip-Hop
| Place | Studio | Dancer |
|---|---|---|
| WINNER | The Dancer's EDGE | Katelyn Anderson |
| WINNER | The Colony | Emma Arentz |
| WINNER | ALAZ DANCE COMPANY | Isabella Belssaso |
| WINNER | Elizabeth Dance Center | Oaklynn Brunner |
| WINNER | The Dancer's EDGE | Brooklyn Bunge |
| WINNER | In Motion Dance Studio | Keena Daggett |
| WINNER | The Dance Project | Josue Encarnacion-Elenkov |
| WINNER | Body Language Dance Company | Chloe Hinkley |
| WINNER | The Dancer's EDGE | Elin Kreher |
| WINNER | ALAZ DANCE COMPANY | Alesia Lange |
| WINNER | The Dancer's EDGE | Ella Lynn |
| WINNER | ALAZ DANCE COMPANY | Mia Mamboury |
| WINNER | True Dance and Company | Hayley Marshall |
| WINNER | ALAZ DANCE COMPANY | Lucila Morfín |
| WINNER | Embody Dance Company | Reese Mountsier |
| WINNER | ALAZ DANCE COMPANY | Tais Nava |
| WINNER | ALAZ DANCE COMPANY | Macarena Pérez Salazar |
| WINNER | The Dancer's EDGE | Rory Schaub |
| WINNER | The Colony | Savannah Wilkes |
| WINNER | The Dancer's EDGE | Benjamin Wilkin |
BALLROOM CLASS SCHOLARSHIPS
| Place | Studio | Dancer |
|---|---|---|
| WINNER | The Colony | Rose Dietz |
| WINNER | The Dancer's EDGE | Leah Hutchinson |
| WINNER | The Dancer's EDGE | Alyssa Kriener |
| WINNER | Young Dance Academy | Ava Kurtz |
| WINNER | The Dancer's EDGE | Leila Lahip |
| WINNER | The Colony | Ella Shay |
| WINNER | The Dancer's EDGE | Addison Thompson |
| WINNER | Body Language Dance Company | Eloise Vanderwall |
| WINNER | Sunshine Dance | Savannah Voss |
| WINNER | The Dancer's EDGE | Brooklyn Walz |
| WINNER | Body Language Dance Company | Kendall White |
DIE HARD DANCER SCHOLARSHIPS
| Place | Studio | Dancer | Faculty |
|---|---|---|---|
| WINNER | The Dancer's EDGE | Katelyn Anderson | Dana Foglia |
| WINNER | Body Language Dance Company | Lorelai Cords | Sarah Reich |
| WINNER | The Dance Project | Josue Encarnacion-Elenkov | Jeremy Green |
| WINNER | The Dance Project | Petsi Encarnacion-Elenkova | Denise Wall |
| WINNER | Center Stage Academy of Dance | Keegan Fraelle | Jason Parsons |
| WINNER | DC Dance Factory | Perrie Haley | Angela Cifone |
| WINNER | Konquer Dance Company | Rachel Johnson | Will Loftis |
| WINNER | The Colony | Avery Lobel | Kristen Gorski |
| WINNER | Embody Dance Company | Penny Luetgert | Matthew Dibble |
| WINNER | Virtues In Motion Dance Studio | Charlee Welter | Lucy Vallely |
| WINNER | Body Language Dance Company | Kendall White | Ronnie Todorowski |
| WINNER | Embody Dance Company | Essley Williams | Ashly Costa |
