Competition Results
Apr 25-27, 2025
SPECIAL AWARDS
SPECIAL AWARDS
Studio Pick
| Studio | Routine |
|---|---|
| Dance Branson School of the Arts | Jolene |
| Williams Center Rhythm Factory | Cannonball |
| Theatre Arts | Pieces I Left Behind |
| The Pointe Performing Arts Center | Untitled |
| South Tulsa Dance Co | Where Does the Time Go |
Best NU Group (Nubies)
| Studio | Routine |
|---|---|
| Williams Center Rhythm Factory | Rise Up |
| Theatre Arts | Elvis |
Best NU Group (Mini)
| Studio | Routine |
|---|---|
| The Pointe Performing Arts Center | Once Upon Another Time |
| South Tulsa Dance Co | Back to the Sky |
Best NU Group (Junior)
| Studio | Routine |
|---|---|
| The Pointe Performing Arts Center | Coward |
| Theatre Arts | Time |
| South Tulsa Dance Co | Gather Around |
Best NU Group (Teen)
| Studio | Routine |
|---|---|
| South Tulsa Dance Co | Where Does the Time Go |
| Williams Center Rhythm Factory | Cannonball |
| The Pointe Performing Arts Center | Untitled |
| Dance Branson School of the Arts | Jump |
| Theatre Arts | Pieces I Left Behind |
Best NU Group (Senior)
| Studio | Routine |
|---|---|
| The Pointe Performing Arts Center | Mein Herr |
| Dance Branson School of the Arts | Jolene |
HIGH SCORE BY AGE
NUbie : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Opportunity (Brielle Bonas) | The Rock Center For Dance |
| 2nd | Flying Solo (Hallie Burget) | The Pointe Performing Arts Center |
| 3rd | Wonderful World (Lillian Fernandez) | Williams Center Rhythm Factory |
| 4th | Fight Song (Remi Carlson) | Starstruck Performing Arts Center |
| 5th | Daylight (Josh Degiacomo) | PC Dance Company |
NUbie : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Clap Your Hands | Ozark Dance Academy |
| 2nd | Villians | Ozark Dance Academy |
NUbie : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Elvis | Theatre Arts |
| 2nd | Rise Up | Williams Center Rhythm Factory |
| 3rd | Lollipop | Dance Branson School of the Arts |
Mini : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Erupting Mind (Paisley Matteson) | The Pointe Performing Arts Center |
| 1st | Fool That I Am (Remi Hilson) | Starstruck Performing Arts Center |
| 2nd | From The Beginning (Lyric Simmons) | South Tulsa Dance Co |
| 2nd | Tango De Amor (Adalee Grove) | The Collective PHX |
| 3rd | Fame (Kylie Chapman) | The Pointe Performing Arts Center |
| 4th | Don't Rain on My Parade (Dottie Hamilton) | JMDANCE Company |
| 5th | Crazy (Arianna Claxton) | The Pointe Performing Arts Center |
| 5th | Defeat (Connor Cline) | DreamCatcher's Dance Co |
| 5th | Lucy Gray (Lyla Rhodes) | The Pointe Performing Arts Center |
| 6th | 2000's (Charlie Cavar) | Dance Branson School of the Arts |
| 7th | My Way (Piper Norfleet) | Theatre Arts |
| 8th | Lights Are On (Penelope Luebbering) | Columbia Performing Arts Centre |
| 9th | Edge (Hensley Hall) | The Pointe Performing Arts Center |
| 10th | Beyond The Sea (Ella Taylor) | Theatre Arts |
| 10th | Knockout (Brooke Holland) | Williams Center Rhythm Factory |
| 10th | Some Velvet Morning (Journey Thorsen) | Dance Branson School of the Arts |
Mini : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Waltz Tango | Theatre Arts |
| 2nd | California Gurls | Williams Center Rhythm Factory |
| 3rd | Sushi | Theatre Arts |
Mini : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Back to the Sky | South Tulsa Dance Co |
| 1st | Once Upon Another Time | The Pointe Performing Arts Center |
| 2nd | LOCO | The Pointe Performing Arts Center |
| 3rd | Ay Carumba! | South Tulsa Dance Co |
| 3rd | Pure Love | The Pointe Performing Arts Center |
| 4th | Cowboy | Dance Branson School of the Arts |
| 5th | Out of Control | The Pointe Performing Arts Center |
| 5th | Shake It | Dance Branson School of the Arts |
Mini : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Bionic Atomic | The Pointe Performing Arts Center |
| 2nd | Life Sized Ghosts | South Tulsa Dance Co |
| 3rd | Wind It Up | Williams Center Rhythm Factory |
| 4th | Trickle Trickle | Dance Branson School of the Arts |
| 5th | Batter Up | Theatre Arts |
| 5th | What's Inside | Theatre Arts |
Mini : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | I Gotcha | The Pointe Performing Arts Center |
| 2nd | Shake Senora | Theatre Arts |
| 3rd | Circus | Dance Branson School of the Arts |
Junior : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | The Whispering Moon (Eva Graham) | South Tulsa Dance Co |
| 2nd | Near Light (Avyn Hunter) | JMDANCE Company |
| 2nd | Turbulent (Evey Keegan) | South Tulsa Dance Co |
| 2nd | Used To Be Mine (Elliott Harris) | Theatre Arts |
| 3rd | Eli, Eli (Aria Norfleet) | Theatre Arts |
| 3rd | Emergency (Valentina Uribe) | Theatre Arts |
| 3rd | Silver Linings (Emma Zotta) | The Collective PHX |
| 4th | Born Blue (Kate Davey) | Kim Massay Dance Productions |
| 5th | Conceive the Sea (Nina Coelho) | Xtreme Dance Studio |
| 6th | Gimme More (Mackenzie Glover) | The Pointe Performing Arts Center |
| 6th | Lover Find Your Cover (Rubee Fernandes) | Williams Center Rhythm Factory |
| 6th | The Dimming Light (Payton Keim) | South Tulsa Dance Co |
| 7th | A Descent (Madyson Sanders) | South Tulsa Dance Co |
| 7th | Stab in the Back (Nora Rogers) | South Tulsa Dance Co |
| 7th | When the Light Hits the Water (Quinlyjoe Chaloupek) | Hype Dance Productions |
| 8th | Never Enough (Amandla Alvarado Yuille) | Dance Gallery |
| 9th | A New Dawn (Emily Aydelott) | South Tulsa Dance Co |
| 10th | Gravity (Chloe Schwartz) | Dance Incorporated |
| 10th | L-O-V-E (Annabel Jamar) | Theatre Arts |
Junior : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Under Your Comet | South Tulsa Dance Co |
| 2nd | Both Sides Now | Theatre Arts |
| 3rd | At The Function | Williams Center Rhythm Factory |
| 3rd | What You Waiting For | Dance Gallery |
Junior : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Between These Hands | The Pointe Performing Arts Center |
| 1st | I Saw Him Standing There | South Tulsa Dance Co |
| 2nd | Wow | Theatre Arts |
| 3rd | Missy Mix | Dance Branson School of the Arts |
| 4th | When You’re an Addams | Ozark Dance Academy |
Junior : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Utterly Hilarious | The Pointe Performing Arts Center |
| 2nd | Time | Theatre Arts |
| 3rd | Walk The Line | Theatre Arts |
| 4th | Cheering For Me Now | Theatre Arts |
| 5th | Goddess In Disguise | Williams Center Rhythm Factory |
Junior : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Coward | The Pointe Performing Arts Center |
| 2nd | Gather Around | South Tulsa Dance Co |
| 3rd | Keep Up | The Pointe Performing Arts Center |
Teen : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Unspeakable Within It (Anabel Alexander) | The Pointe Performing Arts Center |
| 1st | Void (Haley Bertino) | North County Academy of Dance |
| 2nd | Loss for Words (Zoe Vandrell) | South Tulsa Dance Co |
| 3rd | Metamorphosis (Sofia De la Fuente Vogel) | Upper Dance Center |
| 3rd | Silent Operation (Kaylen Brown) | South Tulsa Dance Co |
| 3rd | The Celestial City (Haven Friske) | Theatre Arts |
| 4th | My Skies (Hadley Spanich) | South Tulsa Dance Co |
| 5th | Back In Town (Zoey Claxton) | The Pointe Performing Arts Center |
| 6th | Turning (Kennedy McNeal) | The Pointe Performing Arts Center |
| 7th | Cherished (Kaitlin Johannes) | South Tulsa Dance Co |
| 7th | Straight Through You (Blakeley Cox) | South Tulsa Dance Co |
| 8th | What if All (Kynlee Carpenter) | South Tulsa Dance Co |
| 9th | Waiting (Karine Alvarez) | L.D.D.F. |
| 10th | Some Will Fall (Hannah Peterson) | Theatre Arts |
Teen : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Fragments | South Tulsa Dance Co |
| 2nd | For You and For Me | Theatre Arts |
| 3rd | Shielding You From Sorrow | Theatre Arts |
Teen : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Where Does the Time Go | South Tulsa Dance Co |
| 2nd | Pieces I Left Behind | Theatre Arts |
| 3rd | Suit and Tie | Theatre Arts |
| 4th | Little Bird | South Tulsa Dance Co |
| 5th | Cannonball | Williams Center Rhythm Factory |
Teen : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Exit, Run | South Tulsa Dance Co |
| 2nd | Back to Me | South Tulsa Dance Co |
| 3rd | Jump | Dance Branson School of the Arts |
| 4th | I Want to Dance | South Tulsa Dance Co |
| 4th | Yeah Glo | South Tulsa Dance Co |
| 5th | A Musical | Dance Branson School of the Arts |
Teen : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Untitled | The Pointe Performing Arts Center |
| 2nd | It's Hot | The Pointe Performing Arts Center |
| 3rd | Music Please | Dance Branson School of the Arts |
| 3rd | My Love Takes Over | Dance Branson School of the Arts |
Teen : Production
| Place | Routine | Studio |
|---|---|---|
| 1st | Say My Name | The Pointe Performing Arts Center |
| 2nd | Rio | Dance Branson School of the Arts |
Senior : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | I Trust The Process (Brooklyn Simpson) | Williams Center Rhythm Factory |
| 2nd | 3rd Meeting (Patricia Vazquez Moreno) | Upper Dance Center |
| 2nd | The Falling Snow (Heidi Wray) | South Tulsa Dance Co |
| 2nd | Until It's Over (Kynlee Schultheis) | South Tulsa Dance Co |
| 3rd | Stay (Ryley Emerich) | The Pointe Performing Arts Center |
| 4th | Final Thoughts (Skylar Steward) | South Tulsa Dance Co |
| 4th | Long Way to Go (Faith Stoner) | The Pointe Performing Arts Center |
| 5th | It's The End Of The World (Markayla Watson) | Fayetteville Dance Company |
| 6th | I Don't Know How to Let You Go (Renee Bergeron) | Stars Dance Studio |
| 7th | Last Words (Avery Baker) | Dance Branson School of the Arts |
| 8th | Are We Still Friends (Gabby Braner) | Dance Branson School of the Arts |
| 9th | Somebody That I Used To Know (Addison Reed) | Fayetteville Dance Company |
| 10th | Georgia On My Mind (Laney Wilson) | Ovation Studios |
Senior : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Schadenfreude | Dance Branson School of the Arts |
Senior : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | How to Disappear | The Pointe Performing Arts Center |
| 1st | You Are Absolutely Insane | The Pointe Performing Arts Center |
| 2nd | Jolene | Dance Branson School of the Arts |
| 3rd | Cold As Ice | Dance Branson School of the Arts |
| 4th | From The Start | Dance Branson School of the Arts |
Senior : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | The View Between Villages | Dance Branson School of the Arts |
Senior : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | California | The Pointe Performing Arts Center |
Senior : Production
| Place | Routine | Studio |
|---|---|---|
| 1st | Mein Herr | The Pointe Performing Arts Center |
HIGH SCORE BY PERFORMANCE
NUbie : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Elvis | Theatre Arts |
| 2nd | Lollipop | Dance Branson School of the Arts |
NUbie : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Rise Up | Williams Center Rhythm Factory |
Mini : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Back to the Sky | South Tulsa Dance Co |
| 2nd | Wings | Williams Center Rhythm Factory |
| 3rd | Bound By a Thread | Williams Center Rhythm Factory |
Mini : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Wind It Up | Williams Center Rhythm Factory |
| 2nd | Out of Control | The Pointe Performing Arts Center |
| 3rd | I'm A Lady | Dance Branson School of the Arts |
Mini : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Bionic Atomic | The Pointe Performing Arts Center |
| 2nd | Pure Love | The Pointe Performing Arts Center |
| 3rd | Shake Senora | Theatre Arts |
Mini : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Once Upon Another Time | The Pointe Performing Arts Center |
| 2nd | Life Sized Ghosts | South Tulsa Dance Co |
| 3rd | What's Inside | Theatre Arts |
Mini : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | I Gotcha | The Pointe Performing Arts Center |
| 2nd | Ay Carumba! | South Tulsa Dance Co |
| 3rd | Circus | Dance Branson School of the Arts |
Mini : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | LOCO | The Pointe Performing Arts Center |
| 2nd | Cowboy | Dance Branson School of the Arts |
| 3rd | Wild Wild West | Williams Center Rhythm Factory |
Mini : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Trickle Trickle | Dance Branson School of the Arts |
| 2nd | Batter Up | Theatre Arts |
| 3rd | Footloose | Williams Center Rhythm Factory |
Junior : Ballet
| Place | Routine | Studio |
|---|---|---|
| 1st | Concerto Grosso | Theatre Arts |
Junior : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Coward | The Pointe Performing Arts Center |
| 2nd | Gather Around | South Tulsa Dance Co |
| 3rd | Time | Theatre Arts |
Junior : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Keep Up | The Pointe Performing Arts Center |
| 2nd | Missy Mix | Dance Branson School of the Arts |
Junior : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | I Saw Him Standing There | South Tulsa Dance Co |
| 2nd | Walk The Line | Theatre Arts |
| 3rd | Wow | Theatre Arts |
Junior : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Between These Hands | The Pointe Performing Arts Center |
Junior : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | Cheering For Me Now | Theatre Arts |
| 2nd | When You’re an Addams | Ozark Dance Academy |
Junior : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Utterly Hilarious | The Pointe Performing Arts Center |
| 2nd | Goddess In Disguise | Williams Center Rhythm Factory |
Teen : Ballet
| Place | Routine | Studio |
|---|---|---|
| 1st | Overture | South Tulsa Dance Co |
Teen : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Untitled | The Pointe Performing Arts Center |
| 2nd | Where Does the Time Go | South Tulsa Dance Co |
| 3rd | Pieces I Left Behind | Theatre Arts |
Teen : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | It's Hot | The Pointe Performing Arts Center |
| 2nd | Jump | Dance Branson School of the Arts |
| 3rd | Yeah Glo | South Tulsa Dance Co |
Teen : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Little Bird | South Tulsa Dance Co |
| 2nd | I Want to Dance | South Tulsa Dance Co |
| 3rd | My Love Takes Over | Dance Branson School of the Arts |
Teen : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Back to Me | South Tulsa Dance Co |
| 2nd | Cannonball | Williams Center Rhythm Factory |
Teen : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | A Musical | Dance Branson School of the Arts |
| 2nd | Rio | Dance Branson School of the Arts |
Teen : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Say My Name | The Pointe Performing Arts Center |
Teen : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Suit and Tie | Theatre Arts |
| 2nd | Don't Go Yet | Dance Branson School of the Arts |
Senior : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | California | The Pointe Performing Arts Center |
| 2nd | Jolene | Dance Branson School of the Arts |
| 3rd | The View Between Villages | Dance Branson School of the Arts |
Senior : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Cold As Ice | Dance Branson School of the Arts |
Senior : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | How to Disappear | The Pointe Performing Arts Center |
Senior : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | Mein Herr | The Pointe Performing Arts Center |
Senior : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | You Are Absolutely Insane | The Pointe Performing Arts Center |
Senior : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | From The Start | Dance Branson School of the Arts |
SCHOLARSHIPS
Mini BreakOut Artist
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Theatre Arts | In'Diyah Calvin |
| WINNER | The Pointe Performing Arts Center | Kylie Chapman |
| WINNER | The Collective PHX | Adalee Grove |
| WINNER | Theatre Arts | Piper Norfleet |
| WINNER | The Pointe Performing Arts Center | Chelsea Outly |
| WINNER | Ovation Studios | Aarika Patnaik |
| WINNER | Dance Branson School of the Arts | Journey Thorsen |
| WINNER | JMDANCE Company | Aubrey Wehrle |
| WINNER | South Tulsa Dance Co | Cate Wysocki |
| RUNNER-UP | The Pointe Performing Arts Center | Finley Albertson |
| RUNNER-UP | The Pointe Performing Arts Center | Hallie Burget |
| RUNNER-UP | The Pointe Performing Arts Center | Brennan Clark |
| RUNNER-UP | Dance Branson School of the Arts | Lennon Currier |
| RUNNER-UP | The Pointe Performing Arts Center | Molly Davis |
| RUNNER-UP | South Tulsa Dance Co | Ella Glenville |
| RUNNER-UP | South Tulsa Dance Co | Layla Glenville |
| RUNNER-UP | The Pointe Performing Arts Center | Hensley Hall |
| RUNNER-UP | The Pointe Performing Arts Center | Jordyn Jasper |
| RUNNER-UP | Columbia Performing Arts Centre | Penelope Luebbering |
| RUNNER-UP | Theatre Arts | Kaidance Morales |
| RUNNER-UP | Williams Center Rhythm Factory | Gracie Porter |
| RUNNER-UP | Theatre Arts | Nilah Price |
| RUNNER-UP | Williams Center Rhythm Factory | Piper Stewart |
Junior BreakOut Artist
| Place | Studio | Dancer |
|---|---|---|
| WINNER | South Tulsa Dance Co | Kendall Brown |
| WINNER | Xtreme Dance Studio | Nina Coelho |
| WINNER | South Tulsa Dance Co | Stella David |
| WINNER | Theatre Arts | Elliott Harris |
| WINNER | The Pointe Performing Arts Center | Anna Holley |
| WINNER | The Collective PHX | Emma Zotta |
| RUNNER-UP | Dance Gallery | Amandla Alvarado Yuille |
| RUNNER-UP | PC Dance Company | Anna Degiacomo |
| RUNNER-UP | Williams Center Rhythm Factory | Rubee Fernandes |
| RUNNER-UP | Theatre Arts | Annabel Jamar |
| RUNNER-UP | South Tulsa Dance Co | Payton Keim |
| RUNNER-UP | The Pointe Performing Arts Center | Elle Littrell |
| RUNNER-UP | Theatre Arts | Aria Norfleet |
| RUNNER-UP | Dance Branson School of the Arts | Dasha Novak |
| RUNNER-UP | South Tulsa Dance Co | Nora Rogers |
| RUNNER-UP | The Pointe Performing Arts Center | Eden West |
| RUNNER-UP | Theatre Arts | Kadence Williams |
Teen BreakOut Artist
| Place | Studio | Dancer |
|---|---|---|
| WINNER | The Pointe Performing Arts Center | Anabel Alexander |
| WINNER | Theatre Arts | Mia Barnes |
| WINNER | Williams Center Rhythm Factory | Lexi Betts |
| WINNER | The Pointe Performing Arts Center | Zoey Claxton |
| WINNER | Artists Revealed Dance Company | Audrey Domingo |
| WINNER | Theatre Arts | Haven Friske |
| RUNNER-UP | Dance Gallery | Gillespie Alvarado Yuille |
| RUNNER-UP | L.D.D.F. | Karine Alvarez |
| RUNNER-UP | Ann's Performing Arts Centre | Kadyn Carroll |
| RUNNER-UP | Theatre Arts | Blakely Case |
| RUNNER-UP | South Tulsa Dance Co | Blakeley Cox |
| RUNNER-UP | Upper Dance Center | Sofia De la Fuente Vogel |
| RUNNER-UP | South Tulsa Dance Co | Kaitlin Johannes |
| RUNNER-UP | Ovation Studios | Yashvi Patnaik |
| RUNNER-UP | Theatre Arts | Hannah Peterson |
| RUNNER-UP | Theatre Arts | Harper Price |
| RUNNER-UP | The Pointe Performing Arts Center | Berklee Rakett |
| RUNNER-UP | Dance Branson School of the Arts | Mia Viehweg |
| RUNNER-UP | Dance Branson School of the Arts | Harper Viehweg |
Senior BreakOut Artist
| Place | Studio | Dancer |
|---|---|---|
| WINNER | The Pointe Performing Arts Center | Ryley Emerich |
| WINNER | Williams Center Rhythm Factory | Kayleigh Maxwell |
| WINNER | Williams Center Rhythm Factory | Brooklyn Simpson |
| WINNER | Upper Dance Center | Patricia Vazquez Moreno |
| WINNER | Fayetteville Dance Company | Markayla Watson |
| RUNNER-UP | Dance Branson School of the Arts | Avery Baker |
| RUNNER-UP | Dance Branson School of the Arts | Gabby Braner |
| RUNNER-UP | Dance Branson School of the Arts | Lily Gones |
| RUNNER-UP | The Pointe Performing Arts Center | Kennedy Patrick |
| RUNNER-UP | Fayetteville Dance Company | Addison Reed |
| RUNNER-UP | South Tulsa Dance Co | Skylar Steward |
| RUNNER-UP | Dance Branson School of the Arts | AJ Turner |
| RUNNER-UP | Dance Branson School of the Arts | Taylor Vanderpluym |
| RUNNER-UP | Ovation Studios | Laney Wilson |
| RUNNER-UP | South Tulsa Dance Co | Heidi Wray |
StandOut in Musical Theatre
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Dance Branson School of the Arts | Sayler Conover |
| WINNER | Dance Branson School of the Arts | Emmarie Conover |
| WINNER | Theatre Arts | Ashley Foegelle |
| WINNER | The Pointe Performing Arts Center | Sloane Henry |
| WINNER | Williams Center Rhythm Factory | Cyril Hulen-Posnak |
| WINNER | DanceArts of Columbia | Laila Lovelady |
| WINNER | The Pointe Performing Arts Center | Cali McDonald |
| WINNER | Dance Branson School of the Arts | Lundyn Mitchell |
| WINNER | Premier Dance | Harper Osborne |
| WINNER | Dance Incorporated | Chloe Schwartz |
| WINNER | Dance Branson School of the Arts | Addison Wilson |
StandOut in Tap
| Place | Studio | Dancer |
|---|---|---|
| WINNER | PC Dance Company | Josh Degiacomo |
| WINNER | The Pointe Performing Arts Center | Brinlee Lemons |
| WINNER | Dance Branson School of the Arts | LouElla Newberry |
| WINNER | Dance Gallery | Alivia Ratliff |
| WINNER | Theatre Arts | Amelia Schmidt |
| WINNER | The Pointe Performing Arts Center | Madison Treat |
| WINNER | Dance Branson School of the Arts | Savannah Turner |
StandOut in Jazz & Contemporary
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Stars Dance Studio | Renee Bergeron |
| WINNER | Theatre Arts | Pixie Boswell |
| WINNER | South Tulsa Dance Co | Kynlee Carpenter |
| WINNER | Hype Dance Productions | Quinlyjoe Chaloupek |
| WINNER | The Pointe Performing Arts Center | Bailey Derryberry |
| WINNER | Williams Center Rhythm Factory | Jetta Fernandes |
| WINNER | Theatre Arts | Alexis Hemmerich |
| WINNER | The Pointe Performing Arts Center | Taiyn Masoner |
| WINNER | Dance Branson School of the Arts | Vivian Redington |
| WINNER | Dance Branson School of the Arts | Paxton Ridinger |
| WINNER | The Pointe Performing Arts Center | Madison Routson |
| WINNER | Williams Center Rhythm Factory | Emma Schermerhorn |
| WINNER | Theatre Arts | Ella Taylor |
| WINNER | Kim Massay Dance Productions | Khloe Tomiska |
| WINNER | The Pointe Performing Arts Center | Khloe Valenzuela |
| WINNER | Theatre Arts | Madison Wall |
StandOut in Ballet
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Ozark Dance Academy | Mia Booth |
| WINNER | Dance Branson School of the Arts | Grace Brownlee |
| WINNER | Starstruck Performing Arts Center | Remi Carlson |
| WINNER | Dance Branson School of the Arts | Charlie Cavar |
| WINNER | Broadway Bound Dance Centre | Livia Deering |
| WINNER | PC Dance Company | Joe Degiacomo |
| WINNER | Dance Branson School of the Arts | Emma Felts |
| WINNER | The Pointe Performing Arts Center | Jentry Little |
| WINNER | South Tulsa Dance Co | Madyson Sanders |
| WINNER | Dance Branson School of the Arts | Bennett Spaw |
| WINNER | Ozark Dance Academy | Scarlett Stockstill |
| WINNER | The Pointe Performing Arts Center | CoCo Stonebreaker |
| WINNER | Theatre Arts | Valentina Uribe |
StandOut in Hip-Hop
| Place | Studio | Dancer |
|---|---|---|
| WINNER | South Tulsa Dance Co | Emily Aydelott |
| WINNER | Williams Center Rhythm Factory | Gemma Branch |
| WINNER | The Pointe Performing Arts Center | Audrey Comer |
| WINNER | Williams Center Rhythm Factory | Habeebah Gwei |
| WINNER | Williams Center Rhythm Factory | Brooke Holland |
| WINNER | Ovation Studios | Hadley Horton |
| WINNER | South Tulsa Dance Co | Evey Keegan |
| WINNER | Williams Center Rhythm Factory | Katie Leonard |
| WINNER | Williams Center Rhythm Factory | Penelope Mercado |
| WINNER | Dance Branson School of the Arts | Vienna Schmaranzer |
| WINNER | Theatre Arts | Alexa Stouten |
| WINNER | Williams Center Rhythm Factory | Brighley Vaden |
| WINNER | Dance Branson School of the Arts | Cassidy Wilson |
DIE HARD DANCER SCHOLARSHIPS
| Place | Studio | Dancer | Faculty |
|---|---|---|---|
| WINNER | The Pointe Performing Arts Center | Stella Adams | Tucker Barkley |
| WINNER | Ozark Dance Academy | Mia Booth | Lucy Vallely |
| WINNER | The Pointe Performing Arts Center | Audrey Comer | Miriam Gittens |
| WINNER | PC Dance Company | Josh Degiacomo | Kelsey McCowan |
| WINNER | Williams Center Rhythm Factory | Lillian Fernandez | Angela Cifone |
| WINNER | Williams Center Rhythm Factory | Habeebah Gwei | Ronnie Todorowski |
| WINNER | Williams Center Rhythm Factory | Cyril Hulen-Posnak | Jason Parsons |
| WINNER | Dance Branson School of the Arts | Dipika Hutchison | Dana Foglia |
| WINNER | The Pointe Performing Arts Center | Kymber Kenmore | Christian Smith |
| WINNER | The Pointe Performing Arts Center | Brinlee Lemons | Denise Wall |
| WINNER | The Pointe Performing Arts Center | Madison Treat | Nick Meola |
